Player    Patch    Lobby    Type    ID    
Sixserver Finished Games
 Id  S  Date  Pt ±  Profile  User      Result      User  Profile  Pt ±  Patch  Lobby   
24687 8 02/13/2022 06:59 pm 30 chuquachula kov2 3 - 1 hoangton hoangjp -9 PES6VN PATCH 22/23 Giao Huu PES6VN Details »
24686 8 02/13/2022 06:44 pm 31 chuquachula kov2 2 - 1 hoangton hoangjp -11 PES6VN PATCH 22/23 Giao Huu PES6VN Details »
24684 8 02/13/2022 06:30 pm 34 chuquachula kov2 1 - 0 hoangton hoangjp -14 PES6VN PATCH 22/23 Giao Huu PES6VN Details »
24683 8 02/13/2022 06:16 pm 54 hoangjp hoangton 1 - 0 kov2 chuquachula -35 PES6VN PATCH 22/23 Giao Huu PES6VN Details »
24680 8 02/13/2022 06:02 pm 34 chuquachula kov2 3 - 0 hoangton hoangjp -13 PES6VN PATCH 22/23 Giao Huu PES6VN Details »
24677 8 02/13/2022 05:48 pm 38 chuquachula kov2 3 - 0 hoangton hoangjp -18 PES6VN PATCH 22/23 Giao Huu PES6VN Details »
23710 8 02/05/2022 08:35 pm 42 chuquachula kov2 6 - 1 hoangton hoangjp -22 PES6VN PATCH 22/23 Giao Huu PES6VN Details »
23707 8 02/05/2022 08:21 pm 22 hoangjp hoangton 2 - 2 kov2 chuquachula -2 PES6VN PATCH 22/23 Giao Huu PES6VN Details »
23704 8 02/05/2022 08:06 pm 86 hoangjp hoangton 2 - 1 kov2 chuquachula -67 PES6VN PATCH 22/23 Giao Huu PES6VN Details »
23701 8 02/05/2022 07:53 pm 46 chuquachula kov2 2 - 1 hoangton hoangjp -25 PES6VN PATCH 22/23 Giao Huu PES6VN Details »
23698 8 02/05/2022 07:40 pm 61 chuquachula kov2 1 - 0 hoangton hoangjp -41 PES6VN PATCH 22/23 Giao Huu PES6VN Details »
23695 8 02/05/2022 07:25 pm 103 chuquachula kov2 1 - 0 hoangton hoangjp -84 PES6VN PATCH 22/23 Giao Huu PES6VN Details »
23692 8 02/05/2022 07:11 pm 270 hoangjp hoangton 3 - 1 kov2 chuquachula -250 PES6VN PATCH 22/23 Giao Huu PES6VN Details »
23690 8 02/05/2022 06:56 pm 520 chuquachula kov2 2 - 0 hoangton hoangjp 0 PES6VN PATCH 22/23 Giao Huu PES6VN Details »
23689 8 02/05/2022 06:41 pm 0
0
chuquachula
_DTB_
kov2
2 - 0 hoangton hoangjp 0 PES6VN PATCH 22/23 Giao Huu PES6VN Details »
23249 7 01/30/2022 06:09 pm 32 chuquachula kov2 1 - 0 hoangton hoangjp -11 PES6VN PATCH 22/23 Giao Huu PES6VN Details »
23246 7 01/30/2022 05:55 pm 28 hoangjp hoangton 2 - 2 kov2 chuquachula -8 PES6VN PATCH 22/23 Giao Huu PES6VN Details »
23243 7 01/30/2022 05:41 pm 34 chuquachula kov2 3 - 2 hoangton hoangjp -14 PES6VN PATCH 22/23 Giao Huu PES6VN Details »
23241 7 01/30/2022 05:27 pm 37 chuquachula kov2 3 - 0 hoangton hoangjp -18 PES6VN PATCH 22/23 Giao Huu PES6VN Details »
23240 7 01/30/2022 05:12 pm 35 hoangjp hoangton 2 - 2 kov2 chuquachula -15 PES6VN PATCH 22/23 Giao Huu PES6VN Details »
23239 7 01/30/2022 04:58 pm 120 hoangjp hoangton 2 - 1 kov2 chuquachula -100 PES6VN PATCH 22/23 Giao Huu PES6VN Details »
22572 7 01/23/2022 01:42 pm 20 chuquachula kov2 1 - 0 hoangton hoangjp 0 PES6VN PATCH 22/23 Giao Huu PES6VN Details »
22567 7 01/23/2022 01:27 pm 20 chuquachula kov2 3 - 0 hoangton hoangjp 0 PES6VN PATCH 22/23 Giao Huu PES6VN Details »
22563 7 01/23/2022 01:13 pm 20 chuquachula kov2 3 - 2 hoangton hoangjp 0 PES6VN PATCH 22/23 Giao Huu PES6VN Details »
22562 7 01/23/2022 12:58 pm 520 chuquachula kov2 2 - 0 hoangton hoangjp 0 PES6VN PATCH 22/23 Giao Huu PES6VN Details »
19707 6 12/28/2021 06:55 pm 41 lehai Minhhai 2 - 0 kov2 chuquachula -9 PES6VN PATCH 22/23 Giao Huu PES6VN Details »
19452 6 12/26/2021 03:42 pm 20 chuquachula kov2 2 - 0 hoangvanhan respect -10 PES6VN PATCH 22/23 Giao Huu PES6VN Details »
19451 6 12/26/2021 03:28 pm 37 respect hoangvanhan 3 - 0 kov2 chuquachula -10 PES6VN PATCH 22/23 Giao Huu PES6VN Details »
19449 6 12/26/2021 03:15 pm 22 chuquachula kov2 1 - 0 hoangvanhan respect -11 PES6VN PATCH 22/23 Giao Huu PES6VN Details »
19447 6 12/26/2021 02:59 pm 5 CS1.1 PLT 4 - 1 kov2 chuquachula -10 PES6VN PATCH 22/23 Giao Huu PES6VN Details »
Đăng nhập cuối - Nghiaphung, sontrang, Vanquynh, Dumipes, Kimmich, legend, Luongpes, ducxavi1983 Sixserver: 2519 players (0 online)