Info

The left side shows PLT's statistics for the teams he used when playing games. The columns show his wins, draws and defeats using this team.

The right side shows his statistics when playing against different teams. The columns show his wins, draws and defeats against this team.

PLT - Used teams
 Pos    Team  W  D  L  Used 
1. Tottenham Hotspur 62 7 8 77
2. Liverpool 5 1 9 15
3. FC Bayern Mnchen 4 0 1 5
. AC Milan 3 1 1 5
5. Manchester Utd 2006 4 0 0 4
. Vietnam 2 0 2 4
. FC Barcelona 2 1 1 4
8. Argentina 2 0 0 2
9. Manchester United 1 0 0 1
. Spain 1 0 0 1
Winning percentage (teams with 3+ games)
 Pos    Team  W  D  L  Ratio 
1. Manchester Utd 2006 4 0 0 100.00%
2. Tottenham Hotspur 62 7 8 80.52%
3. FC Bayern Mnchen 4 0 1 80.00%
4. AC Milan 3 1 1 60.00%
5. Vietnam 2 0 2 50.00%
. FC Barcelona 2 1 1 50.00%
7. Liverpool 5 1 9 33.33%
PLT - Opponent teams
 Pos    Team  W  D  L  Used 
1. Liverpool 21 4 11 36
2. Manchester City 10 2 2 14
3. Manchester United 9 0 1 10
4. Arsenal 8 0 1 9
5. Real Madrid 2 3 2 7
6. Paris Saint-Germain FC 5 0 1 6
7. Chelsea 5 0 0 5
8. Barcelona 2006 4 0 0 4
. France 3 0 1 4
. Inter Milan 2006 3 1 0 4
. Vietnam 2 0 2 4
12. Atltico Madrid 3 0 0 3
13. Portugal 2 0 0 2
. FC Bayern Mnchen 2 0 0 2
. Benfica 1 0 1 2
16. Juventus FC 1 0 0 1
. Ajax Amsterdam 1 0 0 1
. Liverpool 2006 1 0 0 1
. Leicester City 1 0 0 1
. Belgium 1 0 0 1
. Brazil 2006 1 0 0 1
Winning percentage against (teams with 3+ games)
 Pos    Team  W  D  L  Ratio 
1. Chelsea 5 0 0 100.00%
. Barcelona 2006 4 0 0 100.00%
. Atltico Madrid 3 0 0 100.00%
4. Manchester United 9 0 1 90.00%
5. Arsenal 8 0 1 88.89%
6. Paris Saint-Germain FC 5 0 1 83.33%
7. France 3 0 1 75.00%
. Inter Milan 2006 3 1 0 75.00%
9. Manchester City 10 2 2 71.43%
10. Liverpool 21 4 11 58.33%
11. Vietnam 2 0 2 50.00%
12. Real Madrid 2 3 2 28.57%
Đăng nhập cuối - vianh2017, Dumipes, Luongpes, minh0910, TEPS, legend, PES6VNVN, Authentic Sixserver: 2518 players (2 online)