Info

The left side shows hero2612's statistics for the teams he used when playing games. The columns show his wins, draws and defeats using this team.

The right side shows his statistics when playing against different teams. The columns show his wins, draws and defeats against this team.

hero2612 - Used teams
 Pos    Team  W  D  L  Used 
1. Manchester United 39 25 32 96
2. Germany 44 13 32 89
3. FC Porto 36 17 35 88
4. France 31 19 25 75
5. Real Madrid 17 5 12 34
6. Liverpool 14 6 10 30
7. Atl�tico Madrid 17 2 10 29
8. FC Bayern M�nchen 7 1 10 18
9. Manchester Utd 2006 7 4 6 17
10. Tunisia 2 3 9 14
11. OSC Lille 7 3 3 13
12. Netherlands 5 1 4 10
13. Belgium 5 0 4 9
14. Napoli 6 0 0 6
. Leicester City 5 0 1 6
. Juventus FC 1 2 3 6
17. Ireland 2 0 3 5
18. England 4 0 0 4
. Vietnam 4 0 0 4
20. SS Lazio 1 0 1 2
. AC Milan 1 0 1 2
. Italy 0 1 1 2
23. Real Sociedad 1 0 0 1
. Croatia 1 0 0 1
. Brazil 1 0 0 1
. Borussia Dortmund 1 0 0 1
. Japan 1 0 0 1
. Inter Milan 2006 0 0 1 1
. FC Barcelona 0 1 0 1
. Barcelona 2006 0 1 0 1
Winning percentage (teams with 3+ games)
 Pos    Team  W  D  L  Ratio 
1. Napoli 6 0 0 100.00%
. England 4 0 0 100.00%
. Vietnam 4 0 0 100.00%
4. Leicester City 5 0 1 83.33%
5. Atl�tico Madrid 17 2 10 58.62%
6. Belgium 5 0 4 55.56%
7. OSC Lille 7 3 3 53.85%
8. Real Madrid 17 5 12 50.00%
. Netherlands 5 1 4 50.00%
10. Germany 44 13 32 49.44%
11. Liverpool 14 6 10 46.67%
12. France 31 19 25 41.33%
13. Manchester Utd 2006 7 4 6 41.18%
14. FC Porto 36 17 35 40.91%
15. Manchester United 39 25 32 40.62%
16. Ireland 2 0 3 40.00%
17. FC Bayern M�nchen 7 1 10 38.89%
18. Juventus FC 1 2 3 16.67%
19. Tunisia 2 3 9 14.29%
hero2612 - Opponent teams
 Pos    Team  W  D  L  Used 
1. Liverpool 34 19 48 101
2. France 43 16 28 87
3. Real Madrid 16 5 13 34
4. Manchester United 13 6 7 26
5. Manchester City 12 3 6 21
6. Inter Milan 2006 9 5 5 19
7. Olympique Lyonnais 8 3 7 18
8. FC Bayern M�nchen 10 3 4 17
9. Italy 8 3 5 16
. Paris Saint-Germain FC 6 5 5 16
11. Athletic Bilbao 2 5 8 15
12. England 5 4 4 13
13. Belgium 7 2 1 10
14. Brazil 6 0 3 9
. Atl�tico Madrid 4 2 3 9
. FC Barcelona 3 1 5 9
17. Manchester Utd 2006 7 1 0 8
18. West Ham United 4 1 2 7
. Olympique Marseille 2 2 3 7
. Bulgaria 1 2 4 7
21. Chelsea 6 0 0 6
. Brazil 2006 3 2 1 6
. Argentina 2 1 3 6
. Juventus FC 2 1 3 6
25. Benfica 4 0 1 5
. Valencia FC 3 0 2 5
. AS Roma 3 1 1 5
. Crystal Palace 2 2 1 5
. Barcelona 2006 1 0 4 5
. Portugal 1 0 4 5
. Real Sociedad 0 1 4 5
32. Vietnam 4 0 0 4
. ACF Fiorentina 3 0 1 4
. Sevilla FC 2 1 1 4
35. Atalanta 3 0 0 3
. OSC Lille 3 0 0 3
. SS Lazio 2 1 0 3
. Wolverhampton 0 0 3 3
39. RB Leipzig 2 0 0 2
. Arsenal 2 0 0 2
. Leicester City 1 0 1 2
. Torino 1 0 1 2
. Ukraine 1 0 1 2
. VFL Wolfsburg 1 0 1 2
. Caopolo 1 1 0 2
. Villarreal CF 1 1 0 2
. Bayer 04 Leverkusen 0 0 2 2
. United States 0 0 2 2
. Ecuador 0 0 2 2
. South Korea 0 1 1 2
. Club Brugge 0 1 1 2
52. Inter Milan 1 0 0 1
. Norway 1 0 0 1
. Germany 1 0 0 1
. Spain 1 0 0 1
. England 2006 1 0 0 1
. Argentina 2006 1 0 0 1
. Borussia Dortmund 0 0 1 1
. Ajax Amsterdam 0 1 0 1
. Chelsea 2006 0 1 0 1
Winning percentage against (teams with 3+ games)
 Pos    Team  W  D  L  Ratio 
1. Chelsea 6 0 0 100.00%
. Vietnam 4 0 0 100.00%
. Atalanta 3 0 0 100.00%
. OSC Lille 3 0 0 100.00%
5. Manchester Utd 2006 7 1 0 87.50%
6. Benfica 4 0 1 80.00%
7. ACF Fiorentina 3 0 1 75.00%
8. Belgium 7 2 1 70.00%
9. Brazil 6 0 3 66.67%
. SS Lazio 2 1 0 66.67%
11. Valencia FC 3 0 2 60.00%
. AS Roma 3 1 1 60.00%
13. FC Bayern M�nchen 10 3 4 58.82%
14. Manchester City 12 3 6 57.14%
. West Ham United 4 1 2 57.14%
16. Manchester United 13 6 7 50.00%
. Italy 8 3 5 50.00%
. Brazil 2006 3 2 1 50.00%
. Sevilla FC 2 1 1 50.00%
20. France 43 16 28 49.43%
21. Inter Milan 2006 9 5 5 47.37%
22. Real Madrid 16 5 13 47.06%
23. Olympique Lyonnais 8 3 7 44.44%
. Atl�tico Madrid 4 2 3 44.44%
25. Crystal Palace 2 2 1 40.00%
26. England 5 4 4 38.46%
27. Paris Saint-Germain FC 6 5 5 37.50%
28. Liverpool 34 19 48 33.66%
29. FC Barcelona 3 1 5 33.33%
. Argentina 2 1 3 33.33%
. Juventus FC 2 1 3 33.33%
32. Olympique Marseille 2 2 3 28.57%
33. Portugal 1 0 4 20.00%
. Barcelona 2006 1 0 4 20.00%
35. Bulgaria 1 2 4 14.29%
36. Athletic Bilbao 2 5 8 13.33%
37. Real Sociedad 0 1 4 0.00%
. Wolverhampton 0 0 3 0.00%
Đăng nhập cuối - Luongpes, hai, Nghiaphung, sontrang, Dumipes, Vanquynh, mittosix88, 2tcctv Sixserver: 1943 players (1 online)