Info

The left side shows kobiet's statistics for the teams he used when playing games. The columns show his wins, draws and defeats using this team.

The right side shows his statistics when playing against different teams. The columns show his wins, draws and defeats against this team.

kobiet - Used teams
 Pos    Team  W  D  L  Used 
1. Real Madrid 107 53 51 211
2. Manchester City 13 3 7 23
3. Liverpool 7 2 1 10
. Chelsea 4 2 4 10
5. AC Milan 4 2 2 8
6. France 4 1 0 5
. Chelsea 2006 3 0 2 5
8. Portugal 1 0 1 2
9. FC Barcelona 1 0 0 1
. Atltico Madrid 1 0 0 1
. Paris Saint-Germain FC 1 0 0 1
. Austria 0 0 1 1
. England 0 1 0 1
Winning percentage (teams with 3+ games)
 Pos    Team  W  D  L  Ratio 
1. France 4 1 0 80.00%
2. Liverpool 7 2 1 70.00%
3. Chelsea 2006 3 0 2 60.00%
4. Manchester City 13 3 7 56.52%
5. Real Madrid 107 53 51 50.71%
6. AC Milan 4 2 2 50.00%
7. Chelsea 4 2 4 40.00%
kobiet - Opponent teams
 Pos    Team  W  D  L  Used 
1. Liverpool 22 9 12 43
2. Manchester City 14 12 12 38
3. France 13 8 8 29
4. Manchester United 14 1 4 19
. Atltico Madrid 13 4 2 19
. FC Bayern Mnchen 11 3 5 19
7. AS Roma 7 6 1 14
. Real Madrid 5 5 4 14
9. Napoli 7 3 2 12
10. Paris Saint-Germain FC 4 2 3 9
11. FC Barcelona 3 1 3 7
12. Brazil 2006 5 0 1 6
. Inter Milan 4 1 1 6
14. Chelsea 5 0 0 5
. Barcelona 2006 4 1 0 5
. Manchester Utd 2006 3 0 2 5
. Brazil 0 2 3 5
18. Wolverhampton 2 1 1 4
19. Juventus FC 3 0 0 3
. SS Lazio 2 0 1 3
. Villarreal CF 1 2 0 3
22. Liverpool 2006 2 0 0 2
. Arsenal 1 1 0 2
. Tottenham Hotspur 0 0 2 2
. AC Milan 0 1 1 2
26. Borussia Dortmund 1 0 0 1
. England 2006 0 0 1 1
. Germany 0 1 0 1
Winning percentage against (teams with 3+ games)
 Pos    Team  W  D  L  Ratio 
1. Chelsea 5 0 0 100.00%
. Juventus FC 3 0 0 100.00%
3. Brazil 2006 5 0 1 83.33%
4. Barcelona 2006 4 1 0 80.00%
5. Manchester United 14 1 4 73.68%
6. Atltico Madrid 13 4 2 68.42%
7. Inter Milan 4 1 1 66.67%
. SS Lazio 2 0 1 66.67%
9. Manchester Utd 2006 3 0 2 60.00%
10. Napoli 7 3 2 58.33%
11. FC Bayern Mnchen 11 3 5 57.89%
12. Liverpool 22 9 12 51.16%
13. AS Roma 7 6 1 50.00%
. Wolverhampton 2 1 1 50.00%
15. France 13 8 8 44.83%
16. Paris Saint-Germain FC 4 2 3 44.44%
17. FC Barcelona 3 1 3 42.86%
18. Manchester City 14 12 12 36.84%
19. Real Madrid 5 5 4 35.71%
20. Villarreal CF 1 2 0 33.33%
21. Brazil 0 2 3 0.00%
Đăng nhập cuối - Linhtg6789, luantt, thuhien98, Luongpes, sontrang, Legendpes6, FRG, minh0910 Sixserver: 1943 players (2 online)